Home | Falaknuma to Lingampally | Hyderabad to Lingampally | Falaknuma to Secunderabad | Falaknuma to Hyderabad | Contact
Bolaram-To-Secundrabad
Falaknuma-To-Hyderabad
Falaknuma-To-Lingampalli
Falaknuma-To-Secunderabad
Falaknuma-To-Umdanagar
Hyderabad-To-Falaknuma
Hyderabad-To-Lingampalli
Lingampalli-To-Falaknuma
Lingampalli-To-Hyderabad
Lingampalli-To-Secunderabad
Malkajgiri-To-Bolaram
Manoharabad-To-Secundrabad
Medchal-To-Secundrabad
Secunderabad-To-Falaknuma
Secundrabad-To-Bolaram
Secundrabad-To-Hyderabad
Secundrabad-To-Malkajgiri
Secundrabad-To-Manoharabad
Secundrabad-To-Medchal

Trains between Lingampalli-To-Falaknuma

Station LF1 LF2 LF3 LF4 LF5 LF6 LF7 LF8 LF9 LF10 LF11 LF12 LF13 LF14 LF15 LF16 LF17
Lingampalli 04:50 06:20 07:10 07:45 09:00 09:25 10:40 12:00 12:40 14:55 15:20 16:15 17:55 18:40 19:15 20:10 21:10
Chandanagar 04:54 06:24 07:14 07:49 09:04 09:29 10:44 12:04 12:44 14:59 15:24 16:19 17:59 18:44 19:19 20:14 21:14
Hafeezpet 04:59 06:29 07:19 07:54 09:09 09:34 10:49 12:09 12:49 15:04 15:29 16:24 18:04 18:49 19:24 20:19 21:19
Hitech City 05:04 06:34 07:24 07:59 09:14 09:39 10:54 12:14 12:54 15:09 15:34 16:29 18:09 18:54 19:29 20:24 21:24
Borabanda 05:06 06:36 07:26 08:01 09:16 09:41 10:56 12:16 12:56 15:11 15:36 16:31 18:11 18:56 19:31 20:26 21:26
Bharatnagar 05:09 06:39 07:29 08:04 09:19 09:44 10:59 12:19 12:59 15:14 15:39 16:34 18:14 18:59 19:34 20:29 21:29
Fatehnagar 05:12 06:42 07:32 08:07 09:22 09:47 11:02 12:22 13:02 15:17 15:42 16:37 18:17 19:02 19:37 20:32 21:32
Nature Cure Hospital 05:14 06:44 07:34 08:09 09:24 09:49 11:04 12:24 13:04 15:19 15:44 16:39 18:19 19:04 19:39 20:34 21:34
Begumpet 05:15 06:45 07:35 08:10 09:25 09:50 11:05 12:25 13:05 15:20 15:45 16:40 18:20 19:05 19:40 20:35 21:35
Sanjeevaiah Park 05:20 06:50 07:40 08:15 09:30 09:55 11:10 12:30 13:10 15:25 15:50 16:45 18:25 19:10 19:45 20:40 21:40
James Street 05:22 06:52 07:42 08:17 09:32 09:57 11:12 12:32 13:12 15:27 15:52 16:47 18:27 19:12 19:47 20:42 21:42
Secunderabad 05:32 07:07 07:57 08:27 09:50 10:07 11:30 12:42 13:22 15:37 16:07 16:57 18:35 19:22 20:05 20:52 22:00
Sitafalmandi 05:37 07:12 08:02 08:32 09:55 10:12 11:35 12:47 13:27 15:42 16:12 17:02 18:40 19:27 20:10 20:57 22:05
Arts College 05:39 07:14 08:04 08:34 09:57 10:14 11:37 12:49 13:29 15:44 16:14 17:04 18:42 19:29 20:12 20:59 22:07
Jamai Osmania 05:41 07:16 08:06 08:36 09:59 10:16 11:39 12:51 13:31 15:46 16:16 17:06 18:44 19:31 20:14 21:01 22:09
Vidyanagar 05:43 07:18 08:08 08:38 10:01 10:18 11:41 12:53 13:33 15:48 16:18 17:08 18:46 19:33 20:16 21:03 22:11
Kacheguda 05:48 07:23 08:13 08:43 10:06 10:23 11:46 12:58 13:38 15:53 16:23 17:13 18:51 19:38 20:21 21:08 22:16
Malakpet 05:51 07:26 08:16 08:46 10:09 10:26 11:49 13:01 13:41 15:56 16:26 17:16 18:54 19:41 20:24 21:11 22:19
Dabirpura 05:53 07:28 08:18 08:48 10:11 10:28 11:51 13:03 13:43 15:58 16:28 17:18 18:56 19:43 20:26 21:13 22:21
Yakutpura 05:55 07:30 08:20 08:50 10:13 10:30 11:53 13:05 13:45 16:00 16:30 17:20 18:58 19:45 20:28 21:15 22:23
Huppuguda 05:59 07:34 08:24 08:54 10:17 10:34 11:57 13:09 13:49 16:04 16:34 17:24 19:02 19:49 20:32 21:19 22:26
Falaknuma 06:05 07:40 08:30 08:55 10:25 10:40 12:00 13:15 13:55 16:05 16:40 17:30 19:10 19:55 20:35 21:20 22:30

 

 

 

 

 

 

 

 

 

 

 

 


Home | Major Stations | Seconderabad | Hyderabad | Ligampally | Falaknuma | Lingampally | Hitech City | Malkajgiri | Bolaram | Begumpet
     
 
For more info contact info@hyderabadMMTS.com
Home | About Us | Contact Us