Hyderabad mmts
Home | Falaknuma to Lingampally | Hyderabad to Lingampally | Falaknuma to Secunderabad | Falaknuma to Hyderabad | Contact
Bolaram-To-Secundrabad
Falaknuma-To-Hyderabad
Falaknuma-To-Lingampalli
Falaknuma-To-Secunderabad
Falaknuma-To-Umdanagar
Hyderabad-To-Falaknuma
Hyderabad-To-Lingampalli
Lingampalli-To-Falaknuma
Lingampalli-To-Hyderabad
Lingampalli-To-Secunderabad
Malkajgiri-To-Bolaram
Manoharabad-To-Secundrabad
Medchal-To-Secundrabad
Secunderabad-To-Falaknuma
Secundrabad-To-Bolaram
Secundrabad-To-Hyderabad
Secundrabad-To-Malkajgiri
Secundrabad-To-Manoharabad
Secundrabad-To-Medchal

Hyderabad-To-Lingampalli

Station

HL1 HL2 HL3 HL4 HL5 HL6 HL7 HL8 HL9 HL10 HL11 HL12 HL13 HL14 HL15 HL16 HL17 HL18 HL19 HL20 HL21 HL22 HL23 HL24
Hyderabad 05:10 06:00 06:40 07:20 07:50 08:20 09:00 09:35 10:10 10:50 11:25 11:55 13:05 14:30 15:10 16:00 16:25 16:50 17:35 18:05 19:00 20:00 20:50 21:50
Lakdikapul 05:13 06:03 06:43 07:23 07:53 08:23 09:03 09:38 10:13 10:53 11:28 11:58 13:08 14:33 15:13 16:03 16:28 16:53 17:38 18:08 19:03 20:03 20:53 21:53
Khairatabad 05:15 06:05 06:45 07:25 07:55 08:25 09:05 09:40 10:15 10:55 11:30 12:00 13:10 14:35 15:15 16:05 16:30 16:55 17:40 18:10 19:05 20:05 20:55 21:55
Necklace Road 05:17 06:07 06:47 07:27 07:57 08:27 09:07 09:42 10:17 10:57 11:32 12:02 13:12 14:37 15:17 16:07 16:32 16:57 17:42 18:12 19:07 20:07 20:57 21:57
Begumpet 05:22 06:12 06:52 07:32 08:02 08:32 09:12 09:47 10:22 11:02 11:37 12:07 13:17 14:42 15:22 16:12 16:37 17:02 17:47 18:17 19:12 20:12 21:02 22:02
Nature Cure Hospital 05:24 06:14 06:54 07:34 08:04 08:34 09:14 09:49 10:24 11:04 11:39 12:09 13:19 14:44 15:24 16:14 16:39 17:04 17:49 18:19 19:14 20:14 21:04 22:04
Fatehnagar 05:26 06:16 06:56 07:36 08:06 08:36 09:16 09:51 10:26 11:06 11:41 12:11 13:21 14:46 15:26 16:16 16:41 17:06 17:51 18:21 19:16 20:16 21:06 22:06
Bharatnagar 05:29 06:19 06:59 07:39 08:09 08:39 09:19 09:54 10:29 11:09 11:44 12:14 13:24 14:49 15:29 16:19 16:44 17:09 17:54 18:24 19:19 20:19 21:09 22:09
Borabanda 05:31 06:21 07:01 07:41 08:11 08:41 09:21 09:56 10:31 11:11 11:46 12:16 13:26 14:51 15:31 16:21 16:46 17:11 17:56 18:26 19:21 20:21 21:11 22:11
Hitech City 05:35 06:25 07:05 07:45 08:15 08:45 09:25 10:00 10:35 11:15 11:50 12:20 13:30 14:55 15:35 16:25 16:50 17:15 18:00 18:30 19:25 20:25 21:15 22:15
Hafeezpet 05:39 06:29 07:09 07:49 08:19 08:49 09:29 10:04 10:39 11:19 11:54 12:24 13:34 14:59 15:39 16:29 16:54 17:19 18:04 18:34 19:29 20:29 21:19 22:19
Chandanagar 05:44 06:34 07:14 07:54 08:24 08:54 09:34 10:09 10:44 11:24 11:59 12:29 13:39 15:04 15:44 16:34 16:59 17:24 18:09 18:39 19:34 20:34 21:24 22:24
Lingampally 05:50 06:40 07:20 08:00 08:30 09:00 09:40 10:15 10:50 11:30 12:05 12:40 13:45 15:10 15:50 16:40 17:05 17:40 18:15 18:45 19:40 20:40 21:30 22:30

 

     
 
For more info contact info@hyderabadMMTS.com
Home | About Us | Contact Us